Number | Photograph | Name | Position | Grade | Height | Weight |
---|---|---|---|---|---|---|
25 | ![]() | Alexander, Jordan | SE-DB | 12 | 6'0 | 160 |
4 | ![]() | Ali, Yosef | HB-LB | 11 | 5'10 | 180 |
76 | ![]() | Aretz, Zach | T-DT | 10 | 6'1 | 195 |
3 | ![]() | Barlow, Landon | FB-LB | 11 | 6'2 | 190 |
27 | ![]() | Bonhomme, Jon | HB-DB | 10 | 5'9 | 163 |
40 | ![]() | Bradley, Derek | HB-S | 11 | 6'1 | 183 |
53 | ![]() | Burke, Patrick | G-LB | 11 | 5'11 | 180 |
30 | ![]() | Christian Kaufman | HB-LB | 10 | 5'10 | 155 |
45 | ![]() | Davis, Will | SE-DB | 10 | 5'9 | 140 |
24 | ![]() | DeShields, Christian | HB-DB | 11 | 5'8 | 146 |
31 | ![]() | Deskis, Jack | FB-LB | 10 | 5'11 | 171 |
59 | ![]() | Dunkerson, Joe | G-DE | 10 | 5'10 | 182 |
56 | ![]() | Farabaugh, Nick | G-DT | 12 | 6'0 | 200 |
54 | ![]() | Flanigan, Shane | T-DT | 10 | 6'4 | 200 |
68 | ![]() | Green Robinson, Makai | T-DT | 11 | 5'10 | 210 |
7 | ![]() | Haly, Cole | TE-LB | 11 | 6'3 | 185 |
5 | ![]() | Hudson, Kasey | HB-S | 11 | 5'8 | 165 |
17 | ![]() | Kell, Quinn | HB-DB | 12 | 5'9 | 155 |
32 | ![]() | Kelly, Connor | HB-S | 10 | 5'8 | 135 |
42 | ![]() | Knaub, Logan | TE-DE | 10 | 5'11 | 175 |
22 | ![]() | LaFrance, Greyson | HB-DB | 12 | 6'0 | 165 |
67 | ![]() | Leggio, Nick | C-DE | 10 | 5'10 | 183 |
28 | ![]() | Logue, Owen | HB-DB | 10 | 5'10 | 160 |
65 | ![]() | Mapps, Mike | G-DE | 11 | 5'10 | 170 |
41 | ![]() | McFadden, Cooper | RB-DB | 10 | 5'9 | 135 |
52 | ![]() | McHugh, Ronan | TE-LB | 12 | 5'11 | 180 |
85 | ![]() | McHugh, Rory | Te-DE | 10 | 6'2 | 160 |
29 | ![]() | Mersini, Justin | SE-DB | 10 | 5'9 | 130 |
64 | ![]() | Miller, Jackson | T-DT | 12 | 6'1 | 250 |
57 | ![]() | Milligan, Zach | C-DE | 11 | 6'0 | 205 |
35 | ![]() | Mudrick, Ryan | FB-DE | 12 | 5'10 | 178 |
15 | ![]() | Mulhern, Luke | QB-LB | 12 | 6'2 | 181 |
16 | ![]() | Nangle, Brady | QB-DB | 12 | 6'1 | 145 |
73 | ![]() | Oblek, Paul | T-DT | 12 | 6'5 | 221 |
6 | ![]() | O'Connor, Patrick | QB-DB | 11 | 5'11 | 165 |
78 | ![]() | Petterson, Malcolm | T-DT | 10 | 6'1 | 226 |
8 | ![]() | Plunkett, Jake | QB-DB | 11 | 5'10 | 155 |
55 | ![]() | Redmond, John Paul | T-DT | 12 | 6'0 | 208 |
80 | ![]() | Reilly, John | TE-DE | 11 | 6'4 | 195 |
46 | ![]() | Ross, Mykhi | SE-DB | 10 | 5'8 | 140 |
62 | ![]() | Shuster, Chase | C-DE | 11 | 6'4 | 200 |
84 | ![]() | Slaughter, Tyler | TE-DT | 11 | 6'4 | 205 |
18 | ![]() | Starr, Quinn | HB-DB | 11 | 5'8 | 150 |
47 | ![]() | Styer, Matt | K | 10 | 5'7 | 160 |
43 | ![]() | Tull, Carmelo | SE-DB | 10 | 5'6 | 135 |
11 | ![]() | Wendel, Van | HB-DB | 12 | 5'7 | 150 |
2025 Roster & Coaches
Photo | Name | Position |
---|---|---|
![]() | Clancy, Kevin | Head Coach |
Clancy, Pat | JV Offensive & Defensive line coach | |
![]() | Connor, Jim | Offensive & Defensive Line Coach |
![]() | Connor, Mike | Defensive Coordinator |
![]() | Fantozzi, Dan | Freshman Assistant Coach |
![]() | Fili, Brian | Scout |
![]() | Mulhern, Dan | Freshmen Head Coach |
![]() | Shaffer, Dan | JV Head Coach, Varsity running back coach |
Thompson, Brian | Quarterback Coach |